Membership Fees
IMA Memberships
Membership Categories | Annual Subscription ( 1st April to 31st March ) | One Time Entrance Fee/ Registration Charge |
---|---|---|
Diamond Membership | Rs. 50,000/- | Rs. 2,000/- |
Platinum Membership | Rs. 35,000/- | Rs. 2,000/- |
Gold Membership | Rs. 15,000/- | Rs. 1,000/- |
Silver Membership (New category for Individual Member) | Rs. 6,000/- | Rs. 1,000/- |
Student Membership (Only for College Student) | Rs. 500/- | NA |
*GST @18% will be applicable on the above mentioned memberships.
Fee Details
Diamond
Entrance Fee | Rs. 2000/- |
Platinum Fee | Rs. 50000/- |
GST (18%) | Rs. 9360/- |
Total | Rs. 61360/- |
For Registration | Click here |
Platinum
Entrance Fee | Rs. 2000/- |
Platinum Fee | Rs. 35000/- |
GST (18%) | Rs. 6660/- |
Total | Rs. 43660/- |
For Registration | Click here |
Gold
Entrance Fee | Rs. 1000/- |
Gold Fee | Rs. 15000/- |
GST (18%) | Rs. 2880/- |
Total | Rs. 18880/- |
For Registration | Click here |
Silver
Entrance Fee | Rs. 1000/- |
Silver Fee | Rs. 6000/- |
GST (18%) | Rs. 1260/- |
Total | Rs. 8260/- |
For Registration | Click here |
Student
Entrance Fee | NA |
Student Fee | Rs. 500/- |
GST (18%) | Rs. 90/- |
Total | Rs. 590/- |
For Registration | Click here |
Bank Details
- Name: Indore Management Association / A/C No.: 0063012367504
- Bank: State Bank Of India / Branch Name: Y.N. Road / Branch Address: 5, Y.N. Road, Indore
- RTGS/NEFT/IFSC No.: SBIN0030115 / MICR code: 452002045 / PAN Card No.: AAATI0466Q / GSITIN No.: 23AAATI0466Q1ZG
- For more information contact: Accounts +91-8889996134