Board of Directors
| S.No. | Name | Organization |
|---|---|---|
| 1 | Dr. Himanshu Rai (Hon. Chairman, IMA) | Director, Indian Institute of Management |
| 2 | HH Maharaja Vikram Singh Puar | President, Board of Governors, Daly College |
| 3 | Mr. Pravash Kumar Subudhi | CGM, SBI, Bhopal |
| 4 | Mr. Ashok Kumar Jain | Arihant Capitals |
| 5 | Mr. Anil Satwani | Symbiotec Pharmalab |
| 6 | Mr. Girish Matlani | Sonic Biochem Extractions Ltd. |
| 7 | Mr. Manoj Kumar Jain | Shriram Life Insurance Company Ltd. |
| 8 | Mr. Manoj Munshi | M. Munshi & Associates |
| 9 | Mr. Rajinder S. Sachdeva | VE Commercial Vehicle Ltd. |
| 10 | Mr. Satendra Tiwari | Plant Head, Case New Holland Construction Equipment (India) Pvt. Ltd. |
| 11 | Mr. Siddharth Sethi | InfoBeans Technologies Limited |
| 12 | Mr. Vijay Goyal | Sigma Chemicals |
| 13 | Ms. Shonali Paul | Cloud LIMS Lab Solutions (India) Pvt. Ltd. |
| 14 | Dr. N. Mohan | Director and CEO (Footwear Business), Kothari Industrial Corporation Limited |
| 15 | Mr. Dharmendra Jain | Yash Technologies |
| 16 | Mr. Pawan Singhania | Jaideep Ispat & Alloys Pvt. Ltd. |
| 17 | Mr. Akhilesh Rathi | Savitt Universal Ltd. |
| 18 | CA. Santosh Muchhal | Muchhal & Gupta, Chartered Accountants |
| 19 | Ms. Chani Trivedi (Hon. Secretary) | Aurobindo Institute of Technology & Management |
Executive Council Members
| S.No. | Name | Designation | Category | Organization |
|---|---|---|---|---|
| 1 | Mr. Navin Khandelwal | President | Individual | |
| 2 | Ms. Chani Trivedi | Secretary | Individual | |
| 3 | Mr. Gaurav Sojatia | Jt. Secretary | Individual | |
| 4 | Mr. G.S. Juneja | Treasurer | Individual | |
| 5 | Mr. Yugansh Soni | Executive Council | Individual | |
| 6 | Mr. Gaurav Airen | Executive Council | Individual | |
| 7 | Mr. Prateek Maheshwari | Executive Council | Individual | |
| 8 | Mr. Shreyas Dighe | Executive Council | Individual | |
| 9 | Mr. Ashwin Palshikar | Vice President | Institutional | Sapcon Instruements Pvt. Ltd. |
| 10 | Mr. Sapan Shah | Vice President | Institutional | Shah Marketing |
| 11 | Mr. Ajay Singh Dassundi | Executive Council | Institutional | Zenith Drugs Ltd. |
| 12 | Mr. Akhilesh Khandelwal | Executive Council | Institutional | Systematix Technologies Pvt. Ltd. |
| 13 | Mr. Saurabh Singh Mehta | Executive Council | Institutional | Kriti Industries (I) Ltd. |
| 14 | Mr. Pramath Bakliwal | Executive Council | Institutional | Empower Integrated Solutions Pvt. Ltd. |
| 15 | Mr. Girish Mangla | Executive Council | Institutional | Mangla Engineering Ltd. |
| 16 | Mr. Rakesh Jajoo | Executive Council | Institutional | Jajoo Surgicals Pvt. Ltd. |
| 17 | Mr. Ansh Anand | Executive Council | Institutional | Punjab Jewellers |
| 18 | Mr. Saurabh Khemka | Executive Council | Institutional | Pensol Limited |
| 19 | Mr. Pratyush Halen | Executive Council | Institutional | Tapits Technologies Pvt. Ltd. |
| 20 | Mr. Vishnu Jajoo | Executive Council | Institutional | Shriji Polymers Ltd. |
| 21 | Mr. Pawan Singhania | Executive Council | Board Nominee | Jaideep Ispaat Pvt. Ltd. |
| 22 | Mr. Santosh Muchhal | Executive Council | Board Nominee | Muchhal & Gupta, Chartered Accountants |
| 23 | Mr. Pravin Agarwal | Executive Council | President Nominee | PolyRaj Pipes |
| 24 | Mr. Ashish Zitshi | Executive Council | President Nominee | Cipla Limited |

